Home

patrono Umido Vecchio uomo kappa vum Tipo Fore personaggio Vai avanti

Overview of the SARS-CoV-2 genotypes circulating in Latin America during  2021 | bioRxiv
Overview of the SARS-CoV-2 genotypes circulating in Latin America during 2021 | bioRxiv

Tepláky Kappa 222 Banda Rastoria Slim 303KUC0 922 White/Black - Snapbacks
Tepláky Kappa 222 Banda Rastoria Slim 303KUC0 922 White/Black - Snapbacks

List of SARS-CoV-2 variants of concern, variants of interest and variants  for monitoring
List of SARS-CoV-2 variants of concern, variants of interest and variants for monitoring

SARS-CoV-2 Sequencing Update 31 December 2021
SARS-CoV-2 Sequencing Update 31 December 2021

Neutralization activity of sera/IgG preparations from fully BNT162b2  vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and  Kappa variants | Scientific Reports
Neutralization activity of sera/IgG preparations from fully BNT162b2 vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and Kappa variants | Scientific Reports

Variants of Concern Track Settings
Variants of Concern Track Settings

Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift  | Nature
Broadly neutralizing antibodies overcome SARS-CoV-2 Omicron antigenic shift | Nature

Neutralization activity of sera/IgG preparations from fully BNT162b2  vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and  Kappa variants | Scientific Reports
Neutralization activity of sera/IgG preparations from fully BNT162b2 vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and Kappa variants | Scientific Reports

Advances in the development of therapeutic strategies against COVID-19 and  perspectives in the drug design for emerging SARS-CoV-2 variants -  ScienceDirect
Advances in the development of therapeutic strategies against COVID-19 and perspectives in the drug design for emerging SARS-CoV-2 variants - ScienceDirect

Single‐cell RNA sequencing of motoneurons identifies regulators of synaptic  wiring in Drosophila embryos | Molecular Systems Biology
Single‐cell RNA sequencing of motoneurons identifies regulators of synaptic wiring in Drosophila embryos | Molecular Systems Biology

Frontiers | Tracking SARS-CoV-2 Variants Using a Rapid Typification  Strategy: A Key Tool for Early Detection and Spread Investigation of  Omicron in Argentina
Frontiers | Tracking SARS-CoV-2 Variants Using a Rapid Typification Strategy: A Key Tool for Early Detection and Spread Investigation of Omicron in Argentina

Rational Development of a Polysaccharide–Protein‐Conjugated Nanoparticle  Vaccine Against SARS‐CoV‐2 Variants and Streptococcus pneumoniae - Deng -  2022 - Advanced Materials - Wiley Online Library
Rational Development of a Polysaccharide–Protein‐Conjugated Nanoparticle Vaccine Against SARS‐CoV‐2 Variants and Streptococcus pneumoniae - Deng - 2022 - Advanced Materials - Wiley Online Library

Scientists evaluate the SARS-CoV-2 neutralizing ability of two-dose  BNT162b2 vaccination
Scientists evaluate the SARS-CoV-2 neutralizing ability of two-dose BNT162b2 vaccination

List of SARS-CoV-2 variants of concern, variants of interest and variants  for monitoring
List of SARS-CoV-2 variants of concern, variants of interest and variants for monitoring

Genomic characterization unravelling the causative role of SARS-CoV-2 Delta  variant of lineage B.1.617.2 in 2nd wave of COVID-19 pandemic in  Chhattisgarh, India - ScienceDirect
Genomic characterization unravelling the causative role of SARS-CoV-2 Delta variant of lineage B.1.617.2 in 2nd wave of COVID-19 pandemic in Chhattisgarh, India - ScienceDirect

Microorganisms | Free Full-Text | COVID-19 Genetic Variants and Their  Potential Impact in Vaccine Development | HTML
Microorganisms | Free Full-Text | COVID-19 Genetic Variants and Their Potential Impact in Vaccine Development | HTML

Loop | Kenji Maeda
Loop | Kenji Maeda

SARS-CoV-2, strain hCoV-19/Italy/LAZ-INMI-642isl/2021, clade G, lineage  B.1.617.1, VUM (former VOI Kappa) | EVAg
SARS-CoV-2, strain hCoV-19/Italy/LAZ-INMI-642isl/2021, clade G, lineage B.1.617.1, VUM (former VOI Kappa) | EVAg

Cross-Neutralization of Emerging SARS-CoV-2 Variants of Concern by  Antibodies Targeting Distinct Epitopes on Spike | mBio
Cross-Neutralization of Emerging SARS-CoV-2 Variants of Concern by Antibodies Targeting Distinct Epitopes on Spike | mBio

BCTC Phi Theta Kappa T-Shirt Fundraiser Custom Ink Fundraising
BCTC Phi Theta Kappa T-Shirt Fundraiser Custom Ink Fundraising

JPM | Free Full-Text | Recapping the Features of SARS-CoV-2 and Its Main  Variants: Status and Future Paths | HTML
JPM | Free Full-Text | Recapping the Features of SARS-CoV-2 and Its Main Variants: Status and Future Paths | HTML

Neutralization activity of sera/IgG preparations from fully BNT162b2  vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and  Kappa variants | Scientific Reports
Neutralization activity of sera/IgG preparations from fully BNT162b2 vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and Kappa variants | Scientific Reports

Frontiers | Understanding the Secret of SARS-CoV-2 Variants of  Concern/Interest and Immune Escape
Frontiers | Understanding the Secret of SARS-CoV-2 Variants of Concern/Interest and Immune Escape

Neutralization activity of sera/IgG preparations from fully BNT162b2  vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and  Kappa variants | Scientific Reports
Neutralization activity of sera/IgG preparations from fully BNT162b2 vaccinated individuals against SARS-CoV-2 Alpha, Beta, Gamma, Delta, and Kappa variants | Scientific Reports

Influence of mutations in the SARS-CoV-2 Spike protein gene on the  detection: | HiSS Diagnostics
Influence of mutations in the SARS-CoV-2 Spike protein gene on the detection: | HiSS Diagnostics

Making Sense of Variants: They All Deserve Attention. A Few Merit Concern.  - The Rockefeller Foundation
Making Sense of Variants: They All Deserve Attention. A Few Merit Concern. - The Rockefeller Foundation